Alkami hit a higher all-time peak (115% in FY-2025).
| Metric | Riskified | Alkami |
|---|---|---|
| Latest NRR | 105% | 115% |
| All-time peak NRR | 105% | 115% |
| All-time low NRR | 96% | 115% |
| QoQ change | +0pp | - |
| YoY change | +9pp | - |
| 3-year change | - | - |
| Disclosures tracked | 5 | 1 |
| Metric | Riskified | Alkami |
|---|---|---|
| Total customers | - | 1,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 54% | 100% |
| Metric | Riskified | Alkami |
|---|---|---|
| Total RPO | - | $1.7B |
| Current RPO (12mo) | - | $853M |
| Multi-year contracts | 50% | - |
| Avg contract length | 24 mo | 70 mo |
| Subscription rev mix | - | 95.8% |
| New customers added | - | 6 |
| Metric | Riskified | Alkami |
|---|---|---|
| CS team size | - | 40 |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | - | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.