Morningstar hit a higher all-time peak (127% in FY-2021).
| Metric | Alkami | Morningstar |
|---|---|---|
| Latest NRR | 115% | 101% |
| All-time peak NRR | 115% | 127% |
| All-time low NRR | 115% | 101% |
| QoQ change | - | -26pp |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 1 | 2 |
| Metric | Alkami | Morningstar |
|---|---|---|
| Total customers | 1,000 | 100,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 100% | 71.8% |
| Metric | Alkami | Morningstar |
|---|---|---|
| Total RPO | $1.7B | $1.5B |
| Current RPO (12mo) | $853M | $1.1B |
| Multi-year contracts | - | - |
| Avg contract length | 70 mo | - |
| Subscription rev mix | 95.8% | 70.3% |
| New customers added | 6 | 3,100 |
| Metric | Alkami | Morningstar |
|---|---|---|
| CS team size | 40 | 900 |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | Danny Dunn |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.