Avalara hit a higher all-time peak (116% in FY2021-Q2).
| Metric | Alkami | Avalara |
|---|---|---|
| Latest NRR | 115% | 113% |
| All-time peak NRR | 115% | 116% |
| All-time low NRR | 115% | 107% |
| QoQ change | - | -2pp |
| YoY change | - | -3pp |
| 3-year change | - | - |
| Disclosures tracked | 1 | 11 |
| Metric | Alkami | Avalara |
|---|---|---|
| Total customers | 1,000 | 20,110 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 100% | 93.7% |
| Metric | Alkami | Avalara |
|---|---|---|
| Total RPO | $1.7B | $394M |
| Current RPO (12mo) | $853M | $383M |
| Multi-year contracts | - | - |
| Avg contract length | 70 mo | - |
| Subscription rev mix | 95.8% | 91% |
| New customers added | 6 | 950 |
| Metric | Alkami | Avalara |
|---|---|---|
| CS team size | 40 | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.