Compass hit a higher all-time peak (118% in FY2025-Q4).
| Metric | Compass | Alarm.com |
|---|---|---|
| Latest NRR | 118% | 94% |
| All-time peak NRR | 118% | 95% |
| All-time low NRR | 118% | 94% |
| QoQ change | - | -1pp |
| YoY change | - | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 1 | 5 |
| Metric | Compass | Alarm.com |
|---|---|---|
| Total customers | 330,000 | - |
| Over $100K ARR | 1,420 | - |
| Over $1M ARR | 112 | - |
| Top-10 concentration | 14% | 46% |
| Average ACV | - | - |
| US revenue mix | 68% | 94% |
| Metric | Compass | Alarm.com |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | 120 mo |
| Subscription rev mix | - | 68.4% |
| New customers added | 3,503 | - |
| Metric | Compass | Alarm.com |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | monthly |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.