Agora hit a higher all-time peak (144% in FY2020-Q1).
| Metric | Dynatrace | Agora |
|---|---|---|
| Latest NRR | 110% | 109% |
| All-time peak NRR | 120% | 144% |
| All-time low NRR | 110% | 93% |
| QoQ change | +0pp | +0pp |
| YoY change | -1pp | +13pp |
| 3-year change | -10pp | - |
| Disclosures tracked | 22 | 11 |
| Metric | Dynatrace | Agora |
|---|---|---|
| Total customers | 4,100 | 2,085 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $500,000 | - |
| US revenue mix | 46% | - |
| Metric | Dynatrace | Agora |
|---|---|---|
| Total RPO | $3.5B | - |
| Current RPO (12mo) | $1.9B | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 96% | - |
| New customers added | 126 | - |
| Metric | Dynatrace | Agora |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | consumption |
| Renewal cadence | multi-year | consumption |
| CSM coverage model | account-named | - |
| Top customer exec | Stephen McMahon | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.