8x8 hit a higher all-time peak (100% in FY2025-Q4).
| Metric | Weave | 8x8 |
|---|---|---|
| Latest NRR | 92% | 100% |
| All-time peak NRR | 98% | 100% |
| All-time low NRR | 92% | 100% |
| QoQ change | -1pp | +0pp |
| YoY change | -4pp | - |
| 3-year change | - | - |
| Disclosures tracked | 12 | 2 |
| Metric | Weave | 8x8 |
|---|---|---|
| Total customers | 39,625 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 60% |
| Metric | Weave | 8x8 |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 77% |
| New customers added | 4,628 | - |
| Metric | Weave | 8x8 |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | Samuel Wilson |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.