Yext hit a higher all-time peak (97% in FY-2026).
| Metric | Yext | ZoomInfo |
|---|---|---|
| Latest NRR | 97% | 90% |
| All-time peak NRR | 97% | 90% |
| All-time low NRR | 91% | 85% |
| QoQ change | +4pp | +0pp |
| YoY change | +2pp | +5pp |
| 3-year change | +2pp | - |
| Disclosures tracked | 13 | 8 |
| Metric | Yext | ZoomInfo |
|---|---|---|
| Total customers | - | - |
| Over $100K ARR | - | 1,887 |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | - |
| Metric | Yext | ZoomInfo |
|---|---|---|
| Total RPO | - | $1.3B |
| Current RPO (12mo) | - | $887M |
| Multi-year contracts | - | 50% |
| Avg contract length | - | - |
| Subscription rev mix | 93% | - |
| New customers added | - | 16 |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.