Sprout Social hit a higher all-time peak (110% in FY2019-Q4).
| Metric | Sprout Social | ZoomInfo |
|---|---|---|
| Latest NRR | 100% | 90% |
| All-time peak NRR | 110% | 90% |
| All-time low NRR | 100% | 85% |
| QoQ change | +0pp | +0pp |
| YoY change | -4pp | +3pp |
| 3-year change | - | - |
| Disclosures tracked | 8 | 9 |
| Metric | Sprout Social | ZoomInfo |
|---|---|---|
| Total customers | 30,000 | - |
| Over $100K ARR | - | 1,893 |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $15,321 | - |
| US revenue mix | 74% | - |
| Metric | Sprout Social | ZoomInfo |
|---|---|---|
| Total RPO | $395M | $1.2B |
| Current RPO (12mo) | $281M | $861M |
| Multi-year contracts | 50% | 50% |
| Avg contract length | - | - |
| Subscription rev mix | 99% | - |
| New customers added | - | 16 |
| Metric | Sprout Social | ZoomInfo |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Ryan Barretto | Rob Giglio |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.