PubMatic hit a higher all-time peak (112% in FY2024-Q3).
| Metric | ZoomInfo | PubMatic |
|---|---|---|
| Latest NRR | 90% | 96% |
| All-time peak NRR | 90% | 112% |
| All-time low NRR | 85% | 96% |
| QoQ change | +0pp | +0pp |
| YoY change | +3pp | -6pp |
| 3-year change | - | - |
| Disclosures tracked | 9 | 8 |
| Metric | ZoomInfo | PubMatic |
|---|---|---|
| Total customers | - | 1,970 |
| Over $100K ARR | 1,893 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 53.5% |
| Metric | ZoomInfo | PubMatic |
|---|---|---|
| Total RPO | $1.2B | - |
| Current RPO (12mo) | $861M | - |
| Multi-year contracts | 50% | - |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | 16 | 50 |
| Metric | ZoomInfo | PubMatic |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | consumption |
| Renewal cadence | annual | consumption |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Rob Giglio | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.