PTC hit a higher all-time peak (112% in FY2024-Q4).
| Metric | PTC | Trimble |
|---|---|---|
| Latest NRR | 112% | 110% |
| All-time peak NRR | 112% | 110% |
| All-time low NRR | 106% | 110% |
| QoQ change | +6pp | +0pp |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 2 | 4 |
| Metric | PTC | Trimble |
|---|---|---|
| Total customers | 30,000 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 46.8% | 53.3% |
| Metric | PTC | Trimble |
|---|---|---|
| Total RPO | $2.9B | $2.0B |
| Current RPO (12mo) | $1.6B | $1.4B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 95% | 78% |
| New customers added | - | - |
| Metric | PTC | Trimble |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.