PTC hit a higher all-time peak (112% in FY2024-Q4).
| Metric | PTC | Trimble |
|---|---|---|
| Latest NRR | 112% | 110% |
| All-time peak NRR | 112% | 110% |
| All-time low NRR | 106% | 110% |
| QoQ change | +6pp | +0pp |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 2 | 3 |
| Metric | PTC | Trimble |
|---|---|---|
| Total RPO | $3.7B | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 65% |
| New customers added | - | - |
| Metric | PTC | Trimble |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | - | account-named |
| Top customer exec | Neil Barua | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.