PagerDuty hit a higher all-time peak (107% in FY2024-Q4).
| Metric | Progress Software | PagerDuty |
|---|---|---|
| Latest NRR | 99% | 97% |
| All-time peak NRR | 101% | 107% |
| All-time low NRR | 99% | 97% |
| QoQ change | -1pp | -1pp |
| YoY change | -1pp | -5pp |
| 3-year change | - | - |
| Disclosures tracked | 11 | 12 |
| Metric | Progress Software | PagerDuty |
|---|---|---|
| Total customers | 100,000 | 15,380 |
| Over $100K ARR | - | 860 |
| Over $1M ARR | - | 79 |
| Top-10 concentration | - | 2% |
| Average ACV | - | - |
| US revenue mix | 58% | 71.1% |
| Metric | Progress Software | PagerDuty |
|---|---|---|
| Total RPO | - | $441M |
| Current RPO (12mo) | - | $316M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 87% | - |
| New customers added | - | 600 |
| Metric | Progress Software | PagerDuty |
|---|---|---|
| CS team size | 523 | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | Allison Corley |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.