Olo hit a higher all-time peak (115% in FY2022-Q1).
| Metric | NCR Voyix | Olo |
|---|---|---|
| Latest NRR | 98% | 114% |
| All-time peak NRR | 98% | 115% |
| All-time low NRR | 98% | 111% |
| QoQ change | - | +3pp |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 1 | 4 |
| Metric | NCR Voyix | Olo |
|---|---|---|
| Total customers | 400 | 750 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 15% |
| Average ACV | - | - |
| US revenue mix | 61.9% | - |
| Metric | NCR Voyix | Olo |
|---|---|---|
| Total RPO | $1.0B | $54M |
| Current RPO (12mo) | $750M | $24M |
| Multi-year contracts | - | - |
| Avg contract length | 60 mo | - |
| Subscription rev mix | 77.9% | 37.1% |
| New customers added | 170 | - |
| Metric | NCR Voyix | Olo |
|---|---|---|
| CS team size | 8,000 | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.