nCino hit a higher all-time peak (116% in FY2026-Q3).
| Metric | nCino | Riskified |
|---|---|---|
| Latest NRR | 110% | 105% |
| All-time peak NRR | 116% | 105% |
| All-time low NRR | 106% | 96% |
| QoQ change | -2pp | +0pp |
| YoY change | +4pp | +9pp |
| 3-year change | - | - |
| Disclosures tracked | 6 | 5 |
| Metric | nCino | Riskified |
|---|---|---|
| Total customers | 2,700 | - |
| Over $100K ARR | 620 | - |
| Over $1M ARR | 114 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 77.9% | 54% |
| Metric | nCino | Riskified |
|---|---|---|
| Total RPO | $1.3B | - |
| Current RPO (12mo) | $797M | - |
| Multi-year contracts | - | 50% |
| Avg contract length | - | 24 mo |
| Subscription rev mix | 88% | - |
| New customers added | 6 | - |
| Metric | nCino | Riskified |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | - |
| Top customer exec | Sean Desmond | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.