nCino hit a higher all-time peak (116% in FY2026-Q3).
| Metric | nCino | NCR Atleos |
|---|---|---|
| Latest NRR | 110% | 98% |
| All-time peak NRR | 116% | 98% |
| All-time low NRR | 106% | 98% |
| QoQ change | -2pp | - |
| YoY change | +4pp | - |
| 3-year change | - | - |
| Disclosures tracked | 6 | 1 |
| Metric | nCino | NCR Atleos |
|---|---|---|
| Total customers | 2,700 | 400 |
| Over $100K ARR | 620 | - |
| Over $1M ARR | 114 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 77.9% | - |
| Metric | nCino | NCR Atleos |
|---|---|---|
| Total RPO | $1.3B | $293M |
| Current RPO (12mo) | $797M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | 60 mo |
| Subscription rev mix | 88% | 72% |
| New customers added | 6 | 170 |
| Metric | nCino | NCR Atleos |
|---|---|---|
| CS team size | - | 8,000 |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | Sean Desmond | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.