National Research hit a higher all-time peak (105% in FY-2022).
| Metric | National Research | Privia Health |
|---|---|---|
| Latest NRR | 101% | 100% |
| All-time peak NRR | 105% | 100% |
| All-time low NRR | 101% | 100% |
| QoQ change | -2pp | - |
| YoY change | -3pp | - |
| 3-year change | - | - |
| Disclosures tracked | 6 | 1 |
| Metric | National Research | Privia Health |
|---|---|---|
| Total customers | - | 5,125 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 100% |
| Metric | National Research | Privia Health |
|---|---|---|
| Total RPO | $105M | - |
| Current RPO (12mo) | $82M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 95% | - |
| New customers added | - | 254 |
| Metric | National Research | Privia Health |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | - | account-named |
| Top customer exec | - | Parth Mehrotra |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.