Morningstar hit a higher all-time peak (127% in FY-2021).
| Metric | nCino | Morningstar |
|---|---|---|
| Latest NRR | 110% | 101% |
| All-time peak NRR | 116% | 127% |
| All-time low NRR | 106% | 101% |
| QoQ change | -2pp | -26pp |
| YoY change | +4pp | - |
| 3-year change | - | - |
| Disclosures tracked | 6 | 2 |
| Metric | nCino | Morningstar |
|---|---|---|
| Total customers | 2,700 | 100,000 |
| Over $100K ARR | 620 | - |
| Over $1M ARR | 114 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 77.9% | 71.8% |
| Metric | nCino | Morningstar |
|---|---|---|
| Total RPO | $1.3B | $1.5B |
| Current RPO (12mo) | $797M | $1.1B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 88% | 70.3% |
| New customers added | 6 | 3,100 |
| Metric | nCino | Morningstar |
|---|---|---|
| CS team size | - | 900 |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Sean Desmond | Danny Dunn |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.