Palantir hit a higher all-time peak (150% in FY2026-Q1).
| Metric | MongoDB | Palantir |
|---|---|---|
| Latest NRR | 121% | 150% |
| All-time peak NRR | 121% | 150% |
| All-time low NRR | 119% | 63% |
| QoQ change | +0pp | +11pp |
| YoY change | +2pp | +84pp |
| 3-year change | - | - |
| Disclosures tracked | 7 | 7 |
| Metric | MongoDB | Palantir |
|---|---|---|
| Total customers | 67,700 | 1,007 |
| Over $100K ARR | 2,895 | - |
| Over $1M ARR | 402 | 157 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60% | 78.5% |
| Metric | MongoDB | Palantir |
|---|---|---|
| Total RPO | $1.5B | $4.5B |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 75% | - |
| New customers added | 2,500 | - |
| Metric | MongoDB | Palantir |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Erica Volini | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.