| Metric | MongoDB | Nutanix |
|---|---|---|
| Latest NRR | 121% | 106% |
| All-time peak NRR | 121% | 121% |
| All-time low NRR | 119% | 106% |
| QoQ change | +0pp | -1pp |
| YoY change | +2pp | -4pp |
| 3-year change | - | - |
| Disclosures tracked | 7 | 8 |
| Metric | MongoDB | Nutanix |
|---|---|---|
| Total customers | 67,700 | 26,330 |
| Over $100K ARR | 2,895 | - |
| Over $1M ARR | 402 | 148 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60% | 57% |
| Metric | MongoDB | Nutanix |
|---|---|---|
| Total RPO | $1.5B | $2.0B |
| Current RPO (12mo) | - | $2.9B |
| Multi-year contracts | - | - |
| Avg contract length | - | 41 mo |
| Subscription rev mix | 75% | 94% |
| New customers added | 2,500 | 700 |
| Metric | MongoDB | Nutanix |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Erica Volini | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.