| Metric | MongoDB | Nutanix |
|---|---|---|
| Latest NRR | 121% | 107% |
| All-time peak NRR | 121% | 121% |
| All-time low NRR | 119% | 107% |
| QoQ change | +1pp | -2pp |
| YoY change | +2pp | -3pp |
| 3-year change | - | - |
| Disclosures tracked | 6 | 7 |
| Metric | MongoDB | Nutanix |
|---|---|---|
| Total customers | 65,200 | 26,330 |
| Over $100K ARR | 2,799 | - |
| Over $1M ARR | 402 | 148 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60% | 57% |
| Metric | MongoDB | Nutanix |
|---|---|---|
| Total RPO | $1.5B | $2.0B |
| Current RPO (12mo) | - | $2.9B |
| Multi-year contracts | - | - |
| Avg contract length | - | 37 mo |
| Subscription rev mix | 75% | 94% |
| New customers added | 2,700 | 1,000 |
| Metric | MongoDB | Nutanix |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.