| Metric | Sprout Social | LiveRamp |
|---|---|---|
| Latest NRR | 100% | 107% |
| All-time peak NRR | 110% | 110% |
| All-time low NRR | 100% | 101% |
| QoQ change | +0pp | +6pp |
| YoY change | -4pp | +3pp |
| 3-year change | - | - |
| Disclosures tracked | 8 | 10 |
| Metric | Sprout Social | LiveRamp |
|---|---|---|
| Total customers | 30,000 | 846 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | 133 |
| Top-10 concentration | - | 30% |
| Average ACV | $15,321 | - |
| US revenue mix | 74% | 93.8% |
| Metric | Sprout Social | LiveRamp |
|---|---|---|
| Total RPO | $395M | $760M |
| Current RPO (12mo) | $281M | $519M |
| Multi-year contracts | 50% | 30% |
| Avg contract length | - | 9 mo |
| Subscription rev mix | 99% | 76% |
| New customers added | - | 15 |
| Metric | Sprout Social | LiveRamp |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Ryan Barretto | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.