PubMatic hit a higher all-time peak (112% in FY2024-Q3).
| Metric | LiveRamp | PubMatic |
|---|---|---|
| Latest NRR | 101% | 96% |
| All-time peak NRR | 110% | 112% |
| All-time low NRR | 101% | 96% |
| QoQ change | -1pp | -2pp |
| YoY change | -1.5pp | -16pp |
| 3-year change | - | - |
| Disclosures tracked | 9 | 6 |
| Metric | LiveRamp | PubMatic |
|---|---|---|
| Total customers | 350 | 1,980 |
| Over $100K ARR | - | - |
| Over $1M ARR | 140 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 76% | 55.9% |
| Metric | LiveRamp | PubMatic |
|---|---|---|
| Total RPO | $710M | - |
| Current RPO (12mo) | $471M | - |
| Multi-year contracts | 30% | - |
| Avg contract length | 9 mo | - |
| Subscription rev mix | 74.5% | - |
| New customers added | 15 | 50 |
| Metric | LiveRamp | PubMatic |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | - | hybrid |
| Renewal cadence | - | consumption |
| CSM coverage model | - | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.