Klaviyo hit a higher all-time peak (119% in FY2023-Q3).
| Metric | Klaviyo | Sprout Social |
|---|---|---|
| Latest NRR | 110% | 100% |
| All-time peak NRR | 119% | 110% |
| All-time low NRR | 108% | 100% |
| QoQ change | +0pp | +0pp |
| YoY change | +2pp | -4pp |
| 3-year change | - | - |
| Disclosures tracked | 12 | 8 |
| Metric | Klaviyo | Sprout Social |
|---|---|---|
| Total customers | 196,000 | 30,000 |
| Over $100K ARR | 1,000 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60.1% | 74% |
| Metric | Klaviyo | Sprout Social |
|---|---|---|
| Total RPO | $254M | - |
| Current RPO (12mo) | $236M | $249M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | 26,000 | - |
| Metric | Klaviyo | Sprout Social |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | monthly | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.