Klaviyo hit a higher all-time peak (119% in FY2023-Q3).
| Metric | Klaviyo | PubMatic |
|---|---|---|
| Latest NRR | 110% | 96% |
| All-time peak NRR | 119% | 112% |
| All-time low NRR | 108% | 96% |
| QoQ change | +0pp | +0pp |
| YoY change | +2pp | -6pp |
| 3-year change | - | - |
| Disclosures tracked | 12 | 8 |
| Metric | Klaviyo | PubMatic |
|---|---|---|
| Total customers | 196,000 | 1,970 |
| Over $100K ARR | 1,000 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60.1% | 53.5% |
| Metric | Klaviyo | PubMatic |
|---|---|---|
| Total RPO | $254M | - |
| Current RPO (12mo) | $236M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | 26,000 | 50 |
| Metric | Klaviyo | PubMatic |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | consumption |
| Renewal cadence | monthly | consumption |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Chano Fernández | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.