JFrog hit a higher all-time peak (136% in FY2020-Q1).
| Metric | JFrog | Progress Software |
|---|---|---|
| Latest NRR | 117% | 99.5% |
| All-time peak NRR | 136% | 101% |
| All-time low NRR | 116% | 99% |
| QoQ change | -3pp | +0.5pp |
| YoY change | -1pp | -0.5pp |
| 3-year change | -19pp | - |
| Disclosures tracked | 14 | 12 |
| Metric | JFrog | Progress Software |
|---|---|---|
| Total customers | - | 100,000 |
| Over $100K ARR | 1,225 | - |
| Over $1M ARR | 80 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60% | 64.1% |
| Metric | JFrog | Progress Software |
|---|---|---|
| Total RPO | $575M | $519M |
| Current RPO (12mo) | - | $384M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 100% | 28.8% |
| New customers added | - | - |
| Metric | JFrog | Progress Software |
|---|---|---|
| CS team size | - | 523 |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.