Integral Ad Science hit a higher all-time peak (113% in FY2024-Q1).
| Metric | Sprout Social | Integral Ad Science |
|---|---|---|
| Latest NRR | 100% | 111% |
| All-time peak NRR | 110% | 113% |
| All-time low NRR | 100% | 108% |
| QoQ change | +0pp | +1pp |
| YoY change | -4pp | -1pp |
| 3-year change | - | - |
| Disclosures tracked | 8 | 7 |
| Metric | Sprout Social | Integral Ad Science |
|---|---|---|
| Total customers | 30,000 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $15,321 | - |
| US revenue mix | 74% | 68% |
| Metric | Sprout Social | Integral Ad Science |
|---|---|---|
| Total RPO | $395M | $20M |
| Current RPO (12mo) | $281M | - |
| Multi-year contracts | 50% | - |
| Avg contract length | - | - |
| Subscription rev mix | 99% | - |
| New customers added | - | - |
| Metric | Sprout Social | Integral Ad Science |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | Ryan Barretto | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.