Integral Ad Science hit a higher all-time peak (113% in FY2024-Q1).
| Metric | PubMatic | Integral Ad Science |
|---|---|---|
| Latest NRR | 96% | 111% |
| All-time peak NRR | 112% | 113% |
| All-time low NRR | 96% | 108% |
| QoQ change | +0pp | +1pp |
| YoY change | -6pp | -1pp |
| 3-year change | - | - |
| Disclosures tracked | 8 | 7 |
| Metric | PubMatic | Integral Ad Science |
|---|---|---|
| Total customers | 1,970 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 53.5% | 68% |
| Metric | PubMatic | Integral Ad Science |
|---|---|---|
| Total RPO | - | $20M |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | 50 | - |
| Metric | PubMatic | Integral Ad Science |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | hybrid |
| Renewal cadence | consumption | annual |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.