HubSpot hit a higher all-time peak (115.2% in FY2021-Q4).
| Metric | HubSpot | ZoomInfo |
|---|---|---|
| Latest NRR | 103% | 90% |
| All-time peak NRR | 115.2% | 90% |
| All-time low NRR | 101.8% | 85% |
| QoQ change | -2pp | +0pp |
| YoY change | +1pp | +3pp |
| 3-year change | -12.2pp | - |
| Disclosures tracked | 13 | 9 |
| Metric | HubSpot | ZoomInfo |
|---|---|---|
| Total customers | 300,000 | - |
| Over $100K ARR | - | 1,893 |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $11,700 | - |
| US revenue mix | 51% | - |
| Metric | HubSpot | ZoomInfo |
|---|---|---|
| Total RPO | - | $1.2B |
| Current RPO (12mo) | - | $861M |
| Multi-year contracts | - | 50% |
| Avg contract length | - | - |
| Subscription rev mix | 98% | - |
| New customers added | 10,800 | 16 |
| Metric | HubSpot | ZoomInfo |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Yamini Rangan | Rob Giglio |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.