HubSpot hit a higher all-time peak (115.2% in FY2021-Q4).
| Metric | HubSpot | LiveRamp |
|---|---|---|
| Latest NRR | 103% | 107% |
| All-time peak NRR | 115.2% | 110% |
| All-time low NRR | 101.8% | 101% |
| QoQ change | -2pp | +6pp |
| YoY change | +1pp | +3pp |
| 3-year change | -12.2pp | - |
| Disclosures tracked | 13 | 10 |
| Metric | HubSpot | LiveRamp |
|---|---|---|
| Total customers | 300,000 | 846 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | 133 |
| Top-10 concentration | - | 30% |
| Average ACV | $11,700 | - |
| US revenue mix | 51% | 93.8% |
| Metric | HubSpot | LiveRamp |
|---|---|---|
| Total RPO | - | $760M |
| Current RPO (12mo) | - | $519M |
| Multi-year contracts | - | 30% |
| Avg contract length | - | 9 mo |
| Subscription rev mix | 98% | 76% |
| New customers added | 10,800 | 15 |
| Metric | HubSpot | LiveRamp |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Yamini Rangan | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.