HubSpot hit a higher all-time peak (115.2% in FY2021-Q4).
| Metric | HubSpot | Integral Ad Science |
|---|---|---|
| Latest NRR | 103% | 111% |
| All-time peak NRR | 115.2% | 113% |
| All-time low NRR | 101.8% | 108% |
| QoQ change | -2pp | +1pp |
| YoY change | +1pp | -1pp |
| 3-year change | -12.2pp | - |
| Disclosures tracked | 13 | 7 |
| Metric | HubSpot | Integral Ad Science |
|---|---|---|
| Total customers | 300,000 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $11,700 | - |
| US revenue mix | 51% | 68% |
| Metric | HubSpot | Integral Ad Science |
|---|---|---|
| Total RPO | - | $20M |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 98% | - |
| New customers added | 10,800 | - |
| Metric | HubSpot | Integral Ad Science |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | Yamini Rangan | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.