Health Catalyst hit a higher all-time peak (103% in FY2025-Q1).
| Metric | Health Catalyst | Privia Health |
|---|---|---|
| Latest NRR | 92% | 100% |
| All-time peak NRR | 103% | 100% |
| All-time low NRR | 92% | 100% |
| QoQ change | -1pp | - |
| YoY change | -8pp | - |
| 3-year change | - | - |
| Disclosures tracked | 5 | 1 |
| Metric | Health Catalyst | Privia Health |
|---|---|---|
| Total customers | 1,100 | 5,535 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 64% |
| Average ACV | $500,000 | - |
| US revenue mix | - | 100% |
| Metric | Health Catalyst | Privia Health |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 69.9% | - |
| New customers added | 30 | 155 |
| Metric | Health Catalyst | Privia Health |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | - | account-named |
| Top customer exec | Ryan Berry | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.