OptimizeRx hit a higher all-time peak (127% in FY2023-Q3).
| Metric | OptimizeRx | Health Catalyst |
|---|---|---|
| Latest NRR | 110% | 92% |
| All-time peak NRR | 127% | 103% |
| All-time low NRR | 110% | 92% |
| QoQ change | -6pp | -1pp |
| YoY change | -11pp | -8pp |
| 3-year change | - | - |
| Disclosures tracked | 12 | 5 |
| Metric | OptimizeRx | Health Catalyst |
|---|---|---|
| Total customers | - | 1,100 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $3M | $500,000 |
| US revenue mix | - | - |
| Metric | OptimizeRx | Health Catalyst |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 30% | 69.9% |
| New customers added | - | 30 |
| Metric | OptimizeRx | Health Catalyst |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | - |
| Top customer exec | Not Disclosed | Ryan Berry |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.