Guardant Health hit a higher all-time peak (117% in FY-2023).
| Metric | Guardant Health | National Research |
|---|---|---|
| Latest NRR | 117% | 101% |
| All-time peak NRR | 117% | 105% |
| All-time low NRR | 117% | 101% |
| QoQ change | +0pp | +0pp |
| YoY change | - | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 2 | 9 |
| Metric | Guardant Health | National Research |
|---|---|---|
| Total customers | 200 | 13,000 |
| Over $100K ARR | 350 | - |
| Over $1M ARR | 42 | - |
| Top-10 concentration | 12% | 17% |
| Average ACV | - | - |
| US revenue mix | 94.9% | - |
| Metric | Guardant Health | National Research |
|---|---|---|
| Total RPO | $850M | $105M |
| Current RPO (12mo) | $520M | $82M |
| Multi-year contracts | 42% | 55% |
| Avg contract length | 24 mo | - |
| Subscription rev mix | 88% | 99% |
| New customers added | 450 | - |
| Metric | Guardant Health | National Research |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | Helen Hrdy |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.