Riskified hit a higher all-time peak (105% in FY2025-Q4).
| Metric | Grab Holdings | Riskified |
|---|---|---|
| Latest NRR | 98% | 105% |
| All-time peak NRR | 98% | 105% |
| All-time low NRR | 92% | 96% |
| QoQ change | +6pp | +0pp |
| YoY change | - | +9pp |
| 3-year change | - | - |
| Disclosures tracked | 2 | 5 |
| Metric | Grab Holdings | Riskified |
|---|---|---|
| Total customers | 44,000,000 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 54% |
| Metric | Grab Holdings | Riskified |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | 50% |
| Avg contract length | - | 24 mo |
| Subscription rev mix | - | - |
| New customers added | - | - |
| Metric | Grab Holdings | Riskified |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | consumption | multi-year |
| CSM coverage model | hybrid | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.