Samsara hit a higher all-time peak (120% in FY2025-Q4).
| Metric | GoDaddy | Samsara |
|---|---|---|
| Latest NRR | 115% | 115% |
| All-time peak NRR | 115% | 120% |
| All-time low NRR | 92% | 115% |
| QoQ change | +23pp | +0pp |
| YoY change | - | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 3 | 7 |
| Metric | GoDaddy | Samsara |
|---|---|---|
| Total customers | 20,000,000 | 12,000 |
| Over $100K ARR | - | 3,363 |
| Over $1M ARR | - | 190 |
| Top-10 concentration | - | - |
| Average ACV | $203 | $338,000 |
| US revenue mix | 67% | 85.6% |
| Metric | GoDaddy | Samsara |
|---|---|---|
| Total RPO | $3.8B | $3.8B |
| Current RPO (12mo) | - | $1.6B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 89% | 98% |
| New customers added | 100,000 | 204 |
| Metric | GoDaddy | Samsara |
|---|---|---|
| CS team size | 5,700 | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Srinivas (Srini) Tallapragada | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.