GoDaddy hit a higher all-time peak (115% in FY2023-Q4).
| Metric | Progress Software | GoDaddy |
|---|---|---|
| Latest NRR | 99% | 115% |
| All-time peak NRR | 101% | 115% |
| All-time low NRR | 99% | 92% |
| QoQ change | -1pp | +23pp |
| YoY change | -1pp | - |
| 3-year change | - | - |
| Disclosures tracked | 11 | 3 |
| Metric | Progress Software | GoDaddy |
|---|---|---|
| Total customers | 100,000 | 20,000,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | $203 |
| US revenue mix | 58% | 67% |
| Metric | Progress Software | GoDaddy |
|---|---|---|
| Total RPO | - | $3.8B |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 87% | 89% |
| New customers added | - | 100,000 |
| Metric | Progress Software | GoDaddy |
|---|---|---|
| CS team size | 523 | 5,700 |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | Srinivas (Srini) Tallapragada |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.