GoDaddy hit a higher all-time peak (115% in FY2023-Q4).
| Metric | N-able | GoDaddy |
|---|---|---|
| Latest NRR | 106% | 115% |
| All-time peak NRR | 111% | 115% |
| All-time low NRR | 85% | 92% |
| QoQ change | +3pp | +23pp |
| YoY change | +5pp | - |
| 3-year change | - | - |
| Disclosures tracked | 10 | 3 |
| Metric | N-able | GoDaddy |
|---|---|---|
| Total customers | 500,000 | 20,000,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | $203 |
| US revenue mix | 48.5% | 67% |
| Metric | N-able | GoDaddy |
|---|---|---|
| Total RPO | $240M | $3.8B |
| Current RPO (12mo) | $179M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 99.1% | 89% |
| New customers added | - | 100,000 |
| Metric | N-able | GoDaddy |
|---|---|---|
| CS team size | - | 5,700 |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | Srinivas (Srini) Tallapragada |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.