Global-e Online hit a higher all-time peak (122% in FY2025-Q4).
| Metric | Verisk Analytics | Global-e Online |
|---|---|---|
| Latest NRR | 102% | 122% |
| All-time peak NRR | 105% | 122% |
| All-time low NRR | 102% | 119% |
| QoQ change | -3pp | +0pp |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 2 | 3 |
| Metric | Verisk Analytics | Global-e Online |
|---|---|---|
| Total customers | - | 1,404 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 81.6% | 12% |
| Metric | Verisk Analytics | Global-e Online |
|---|---|---|
| Total RPO | $690M | - |
| Current RPO (12mo) | $683M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 84% | 47.9% |
| New customers added | 10 | 148 |
| Metric | Verisk Analytics | Global-e Online |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.