Global-e Online hit a higher all-time peak (122% in FY2025-Q4).
| Metric | Riskified | Global-e Online |
|---|---|---|
| Latest NRR | 105% | 122% |
| All-time peak NRR | 105% | 122% |
| All-time low NRR | 96% | 119% |
| QoQ change | +0pp | +0pp |
| YoY change | +9pp | - |
| 3-year change | - | - |
| Disclosures tracked | 5 | 3 |
| Metric | Riskified | Global-e Online |
|---|---|---|
| Total customers | - | 1,404 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 54% | 12% |
| Metric | Riskified | Global-e Online |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | 50% | - |
| Avg contract length | 24 mo | - |
| Subscription rev mix | - | 47.9% |
| New customers added | - | 148 |
| Metric | Riskified | Global-e Online |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | - | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.