Global-e Online hit a higher all-time peak (122% in FY2025-Q4).
| Metric | Q2 Holdings | Global-e Online |
|---|---|---|
| Latest NRR | 113% | 122% |
| All-time peak NRR | 113% | 122% |
| All-time low NRR | 108% | 119% |
| QoQ change | +0pp | +0pp |
| YoY change | +4pp | - |
| 3-year change | - | - |
| Disclosures tracked | 9 | 3 |
| Metric | Q2 Holdings | Global-e Online |
|---|---|---|
| Total customers | 460 | 1,404 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 53% |
| Metric | Q2 Holdings | Global-e Online |
|---|---|---|
| Total RPO | $2.7B | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 82% | 47% |
| New customers added | - | 148 |
| Metric | Q2 Holdings | Global-e Online |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | Kirk Coleman | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.