Global-e Online hit a higher all-time peak (122% in FY2025-Q4).
| Metric | NCR Atleos | Global-e Online |
|---|---|---|
| Latest NRR | 98% | 122% |
| All-time peak NRR | 98% | 122% |
| All-time low NRR | 98% | 119% |
| QoQ change | - | +0pp |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 1 | 3 |
| Metric | NCR Atleos | Global-e Online |
|---|---|---|
| Total customers | 400 | 1,404 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 12% |
| Metric | NCR Atleos | Global-e Online |
|---|---|---|
| Total RPO | $293M | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | 60 mo | - |
| Subscription rev mix | 72% | 47.9% |
| New customers added | 170 | 148 |
| Metric | NCR Atleos | Global-e Online |
|---|---|---|
| CS team size | 8,000 | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.