GitLab hit a higher all-time peak (130% in FY2021-Q3).
| Metric | GitLab | PagerDuty |
|---|---|---|
| Latest NRR | 118% | 98% |
| All-time peak NRR | 130% | 107% |
| All-time low NRR | 118% | 98% |
| QoQ change | +0pp | -2pp |
| YoY change | -4pp | -8pp |
| 3-year change | -12pp | - |
| Disclosures tracked | 16 | 9 |
| Metric | GitLab | PagerDuty |
|---|---|---|
| Total customers | 10,682 | 15,114 |
| Over $100K ARR | 1,405 | 848 |
| Over $1M ARR | - | 72 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 72% |
| Metric | GitLab | PagerDuty |
|---|---|---|
| Total RPO | - | $440M |
| Current RPO (12mo) | - | $302M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | - | 64 |
| Metric | GitLab | PagerDuty |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | hybrid |
| Top customer exec | Bill Staples | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.