Flywire hit a higher all-time peak (125% in FY-2023).
| Metric | Flywire | Riskified |
|---|---|---|
| Latest NRR | 110% | 105% |
| All-time peak NRR | 125% | 105% |
| All-time low NRR | 110% | 96% |
| QoQ change | -4pp | +0pp |
| YoY change | -15pp | +9pp |
| 3-year change | - | - |
| Disclosures tracked | 5 | 5 |
| Metric | Flywire | Riskified |
|---|---|---|
| Total customers | 5,000 | - |
| Over $100K ARR | 15 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 30% | 54% |
| Metric | Flywire | Riskified |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | 50% |
| Avg contract length | - | 24 mo |
| Subscription rev mix | - | - |
| New customers added | 200 | - |
| Metric | Flywire | Riskified |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | - | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.