Morningstar hit a higher all-time peak (127% in FY-2021).
| Metric | Flywire | Morningstar |
|---|---|---|
| Latest NRR | 110% | 101% |
| All-time peak NRR | 125% | 127% |
| All-time low NRR | 110% | 101% |
| QoQ change | -4pp | -26pp |
| YoY change | -15pp | - |
| 3-year change | - | - |
| Disclosures tracked | 5 | 2 |
| Metric | Flywire | Morningstar |
|---|---|---|
| Total customers | 5,000 | 10,200 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 30% | 71.8% |
| Metric | Flywire | Morningstar |
|---|---|---|
| Total RPO | - | $1.5B |
| Current RPO (12mo) | - | $1.1B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 70.3% |
| New customers added | 180 | 3,100 |
| Metric | Flywire | Morningstar |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | - |
| Renewal cadence | annual | - |
| CSM coverage model | - | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.