National Research hit a higher all-time peak (105% in FY-2022).
| Metric | EverCommerce | National Research |
|---|---|---|
| Latest NRR | 95% | 101% |
| All-time peak NRR | 99% | 105% |
| All-time low NRR | 93% | 101% |
| QoQ change | -1pp | +0pp |
| YoY change | -2pp | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 8 |
| Metric | EverCommerce | National Research |
|---|---|---|
| Total customers | 745,000 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 17% |
| Average ACV | - | - |
| US revenue mix | 88.4% | - |
| Metric | EverCommerce | National Research |
|---|---|---|
| Total RPO | $20M | $105M |
| Current RPO (12mo) | $13M | $82M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 96% | 95% |
| New customers added | - | - |
| Metric | EverCommerce | National Research |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Josh McCarter | Helen Hrdy |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.