Health Catalyst hit a higher all-time peak (103% in FY2025-Q1).
| Metric | EverCommerce | Health Catalyst |
|---|---|---|
| Latest NRR | 95% | 92% |
| All-time peak NRR | 99% | 103% |
| All-time low NRR | 93% | 92% |
| QoQ change | -1pp | -1pp |
| YoY change | -2pp | -8pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 5 |
| Metric | EverCommerce | Health Catalyst |
|---|---|---|
| Total customers | 745,000 | 1,100 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | $500,000 |
| US revenue mix | 88.4% | - |
| Metric | EverCommerce | Health Catalyst |
|---|---|---|
| Total RPO | $20M | - |
| Current RPO (12mo) | $13M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 96% | 69.9% |
| New customers added | - | 30 |
| Metric | EverCommerce | Health Catalyst |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | Josh McCarter | Ryan Berry |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.