MongoDB hit a higher all-time peak (121% in FY2026-Q4).
| Metric | MongoDB | Elastic |
|---|---|---|
| Latest NRR | 121% | 112% |
| All-time peak NRR | 121% | 112% |
| All-time low NRR | 119% | 112% |
| QoQ change | +1pp | +0pp |
| YoY change | +2pp | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 6 | 7 |
| Metric | MongoDB | Elastic |
|---|---|---|
| Total customers | 65,200 | 21,550 |
| Over $100K ARR | 2,799 | 1,660 |
| Over $1M ARR | 402 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60% | 53% |
| Metric | MongoDB | Elastic |
|---|---|---|
| Total RPO | $1.5B | $1.7B |
| Current RPO (12mo) | - | $1.1B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 75% | 95% |
| New customers added | 2,700 | 40 |
| Metric | MongoDB | Elastic |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | consumption |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.