Dynatrace hit a higher all-time peak (120% in FY2019-Q3).
| Metric | Dynatrace | GoDaddy |
|---|---|---|
| Latest NRR | 110% | 115% |
| All-time peak NRR | 120% | 115% |
| All-time low NRR | 110% | 92% |
| QoQ change | +0pp | +23pp |
| YoY change | -1pp | - |
| 3-year change | -10pp | - |
| Disclosures tracked | 22 | 3 |
| Metric | Dynatrace | GoDaddy |
|---|---|---|
| Total customers | 4,100 | 20,000,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $500,000 | $203 |
| US revenue mix | 46% | 67% |
| Metric | Dynatrace | GoDaddy |
|---|---|---|
| Total RPO | $3.5B | $3.8B |
| Current RPO (12mo) | $1.9B | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 96% | 89% |
| New customers added | 126 | 100,000 |
| Metric | Dynatrace | GoDaddy |
|---|---|---|
| CS team size | - | 5,700 |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | Stephen McMahon | Srinivas (Srini) Tallapragada |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.