Doximity hit a higher all-time peak (173% in FY2021-Q3).
| Metric | Doximity | Health Catalyst |
|---|---|---|
| Latest NRR | 109% | 92% |
| All-time peak NRR | 173% | 103% |
| All-time low NRR | 109% | 92% |
| QoQ change | +0pp | -1pp |
| YoY change | -9pp | -8pp |
| 3-year change | -58pp | - |
| Disclosures tracked | 21 | 5 |
| Metric | Doximity | Health Catalyst |
|---|---|---|
| Total customers | - | 1,100 |
| Over $100K ARR | 126 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | $500,000 |
| US revenue mix | 100% | - |
| Metric | Doximity | Health Catalyst |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 94% | 69.9% |
| New customers added | 17 | 30 |
| Metric | Doximity | Health Catalyst |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | - |
| Top customer exec | Lisa Greenbaum | Ryan Berry |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.