DoubleVerify hit a higher all-time peak (156% in FY-2019).
| Metric | HubSpot | DoubleVerify |
|---|---|---|
| Latest NRR | 103% | 109% |
| All-time peak NRR | 115.2% | 156% |
| All-time low NRR | 101.8% | 109% |
| QoQ change | -2pp | +0pp |
| YoY change | +1pp | -15pp |
| 3-year change | -12.2pp | - |
| Disclosures tracked | 13 | 10 |
| Metric | HubSpot | DoubleVerify |
|---|---|---|
| Total customers | 300,000 | 1,000 |
| Over $100K ARR | - | 337 |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $11,700 | $4M |
| US revenue mix | 51% | 70% |
| Metric | HubSpot | DoubleVerify |
|---|---|---|
| Total RPO | - | $39M |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | 96 mo |
| Subscription rev mix | 98% | 90% |
| New customers added | 10,800 | - |
| Metric | HubSpot | DoubleVerify |
|---|---|---|
| CS team size | - | 227 |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Yamini Rangan | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.