MongoDB hit a higher all-time peak (121% in FY2026-Q4).
| Metric | MongoDB | Domo |
|---|---|---|
| Latest NRR | 121% | 94% |
| All-time peak NRR | 121% | 108% |
| All-time low NRR | 119% | 88% |
| QoQ change | +1pp | -2pp |
| YoY change | +2pp | +5pp |
| 3-year change | - | - |
| Disclosures tracked | 6 | 10 |
| Metric | MongoDB | Domo |
|---|---|---|
| Total customers | 65,200 | 2,400 |
| Over $100K ARR | 2,799 | - |
| Over $1M ARR | 402 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60% | 80% |
| Metric | MongoDB | Domo |
|---|---|---|
| Total RPO | $1.5B | $465M |
| Current RPO (12mo) | - | $246M |
| Multi-year contracts | - | 76% |
| Avg contract length | - | - |
| Subscription rev mix | 75% | 91% |
| New customers added | 2,700 | - |
| Metric | MongoDB | Domo |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | - |
| Renewal cadence | multi-year | - |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.