DocuSign hit a higher all-time peak (102% in FY2026-Q2).
| Metric | DocuSign | Expensify |
|---|---|---|
| Latest NRR | 102% | 88% |
| All-time peak NRR | 102% | 88% |
| All-time low NRR | 98% | 88% |
| QoQ change | +0pp | - |
| YoY change | +1pp | - |
| 3-year change | - | - |
| Disclosures tracked | 10 | 1 |
| Metric | DocuSign | Expensify |
|---|---|---|
| Total customers | 1,900,000 | 41,500 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 0% |
| Average ACV | - | - |
| US revenue mix | 69% | 91% |
| Metric | DocuSign | Expensify |
|---|---|---|
| Total RPO | $2.4B | - |
| Current RPO (12mo) | $1.4B | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 98% | 91% |
| New customers added | 100,000 | - |
| Metric | DocuSign | Expensify |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | monthly |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Paula Hansen | Cole Eason |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.